Issue #23 - A Year In Review
Happy Monday, everyone!
We made it to the 23rd issue! Thank you to everyone who read last week’s issue ❤️
📆 Today’s issue is the last issue of 2020 🥳 Being the last issue of the year, it seemed appropriate to do a review of this year and all of the indie dev’s that have so graciously answered my questions!
Going into this year, I had very little knowledge of the indie dev community. I knew of some indie devs but I wasn’t specifically paying attention to anything. I ended up discovering Charlie Chapman and his Launched podcast. Charlie has a very inspirational story himself but also interviews other indie developers about their app launches and stories. I binge listened to a bunch of Launched episodes in one day and it snowballed into an indie dev addiction 🙂
On July 21st, I announced my launch of Indie Dev Monday. You can read it (again) here. One of my goals with Indie Dev Monday was a little bit selfish 😇 I wanted to connect with and learn more about other indie developers. I wanted to learn their stories, what drives them, and where their inspirations comes from. I’m happy to say I succeed at this goal 😉 But I didn’t want to keep all of this to myself. The result was weekly newsletters with spotlights on one or two indie developers.
The final numbers for this year were 39 indie developers across 19 different countries!
You can read all of their stories here.
Below is a map and index of all of the indie devs 👇
This map will also always be available at indiedevmonday.com/map and will be updated after every new issue 💪
Indie Dev | Location | Issue # |
---|---|---|
Aaron Pearce | Rotorua, New Zealand | 33 |
Aaron Trickey | Chicago, IL | 123 |
Adam Overholtzer | California | 59 |
Alex Andrews | Toronto, Canada | 48 |
Alex Staravoitau | London, England | 77 |
Alexander Borisenko | Moscow, Russia | 78 |
Alexandre Colucci | Munich, Germany | 11 |
Anders Borum | Copenhagen, Denmark | 12 |
Andrew Bennet | London, UK | 83 |
Andrew Rodebaugh | Philadelphia, Pennsylvania, USA | 13 |
Andrew Yates | San Francisco, CA | 64 |
Andrew Zheng | Walnut Creek, California | 96 |
Angela Brett | Vienna, Austria | 90 |
Antoine van der Lee | Spanbroek, Netherlands | 14 |
Arnaud Joubay | Limoges, France | 27 |
Becky Hansmeyer | Nebraska, USA | 17 |
Belle B. Cooper | Melbourne, Australia | 102 |
Ben Callis | Glasgow, Scotland | 103 |
Ben Harraway | Hampshire, UK | 95 |
Ben Noland | Meridian, Idsaho, USA | 12 |
Ben Patterson | Arlington, Texas | 25 |
Ben Scheirman | Houston, TX | 67 |
Bobby Bobak | Manchester, UK | 121 |
Brett Bauman | Seattle, WA | 124 |
Bruno Rocha | Stockholm, Sweden | 129 |
Cameron Deardorff | Colorado Springs, CO | 58 |
Cesar Palma | Calgary, Alberta, Canada | 17 |
Chad Etzel | San Francisco, CA | 60 |
Charlie Chapman | St. Louis, MO, USA | 36 |
Chris Hannah | Hertfordshire, UK | 34 |
Chris Vasselli | Putney, VT, USA | 4 |
Chris Wu | Florida, USA | 44 |
Christian Mitteldorf | Sydney, Australia | 47 |
Christian Selig | Halifax, Nova Scotia | 2 |
Craig Clayton | Tampa, FL | 126 |
Curtis Herbert | Boulder, Colorado | 104 |
Damir Stuhec | Jeruzalem, Slovenia | 15 |
Dan O’Leary | Rosemount, Minesotta | 89 |
Daniel Alm | Munich, Germany | 8 |
Daniel Gauthier | Ottawa, Canada | 7 |
Daniel Jilg | Augsburg, Germany | 43 |
Dave Verwer | Chester, UK | 101 |
Dave Wood | Wellington, New Zealand | 105 |
David Haydl | Graz, Austria | 72 |
David Steppenbeck | United Kingdom | 56 |
Devin Davies | Christchurch, New Zealand | 31 |
Eliz Kılıç | Ankara, Turkey | 2 |
Emin Grbo | Oslo, Norway | 92 |
Emmanuel Crouvisier | Miami, FL, US | 5 |
Enid Hadaj | Tirana, Albania | 7 |
Filip Nemecek | Pardubice, Czech Republic | 42 |
Frederik Riedel | Berlin, Germany | 18 |
Gabriel Guarino | Argentina | 127 |
Geoff Hackworth | Nottingham, UK | 66 |
Greg Pierce | Fort Worth, TX, USA | 26 |
Hasan Kassem | Southern Lebanon | 8 |
Heidi Helen Pilypas | Adelaide, South Australia | 16 |
Henri Bredt | Ingolstadt, Germany | 99 |
Hidde van der Ploeg | Amsterdam | 65 |
Hugo Visser | Almere, Netherlands | 85 |
Ian Keen | Whistler, Canada | 110 |
Ivan Sapozhnik | Munich, Germany | 54 |
James Thomson | Glasgow, Scotland | 19 |
Jeff Kloosterman | Grand Rapids, MI | 91 |
Joe Fabisevich | New York City, New York | 137 |
Joe Hribar | Los Angeles, CA | 98 |
Joe Kimberlin | London, England | 88 |
Jonathan Ruiz | Los Angeles, CA, US | 5 |
Joost van den Akker | ‘s-Hertogenbosch, Netherlands | 84 |
Jordan Morgan | Nixa, MO | 45 |
Jordi Bruin | Amsterdam, Netherlands | 39 |
Josh Holtz | Chicago, IL, USA | 19 |
Justin Bianco | Palm Springs, CA and Vancouver, WA | 140 |
Kai Dombrowski | Vancouver, British Columbia | 117 |
Kane Cheshire | Hertfordshire, UK | 1 |
Karan Pandya | Toronto, Canada | 49 |
Krystian Kozerawski | Lodz, Poland | 76 |
Kushagra Agarwal | Bengaluru, India | 16 |
Kyle Bashour | Portland, Oregon | 139 |
Lena Mattea Stoxen | Hannover, Germany | 133 |
Leo Mehlig | Berlin, Germany | 63 |
Liz Brenner | Oslo, Norway | 47 |
Lybron Sobers | Malmo, Sweden | 41 |
Lyzzi Brooks | Milwaukee, WI | 61 |
Majid Jabrayilov | Baku, Azerbaijan | 39 |
Makwan Barzan | Sulaymaniyah, Kurdistan, Iraq | 28 |
Malin Sundberg | Vancouver, BC, Canada | 6 |
Manuel Kehl | Bonn, Germany | 138 |
Marc Palmer | Stroud, UK | 111 |
Marcos Tanaka | Maringá, Brazil | 86 |
Marin Todorov | Germany | 131 |
Matt Corey | Saratoga Springs, NY | 115 |
Matt Kandler | Chicago, IL | 79 |
Matt Waller | Austin, TX | 48 |
Matteo Villa | Lecco, Italy | 87 |
Matthias Gansrigler | Vienna, Austria | 14 |
Michael Temper | Vienna, Austria | 20 |
Michael Tigas | Melbourne, Australia | 13 |
Miguel Lorenzo | Sydney, Australia | 122 |
Mustafa Yusuf | Mumbai, India | 3 |
Naftali Antebi | New Jersey, US | 136 |
Neyts Zupan | Slovenia | 74 |
Nghia Tran | Saigon, Vietnam | 4 |
Nick Nikeforou | Essex, United Kingdom | 38 |
Oliver Haslam | Doncaster, UK | 69 |
Oskar Groth | Stockholm, Sweden | 15 |
Paweł Madej | Kielce, Poland | 6 |
Prasanna Gopalakrishnan | Melbourne, Australia | 18 |
Quentin Zervaas | Adelaide, Australia | 100 |
Rafael Conde | Amsterdam, Netherlands | 118 |
Renato Gonçalves | Minas Gerais, Brazil | 24 |
Riley Testut | Los Angeles, CA | 100 |
Roddy Munro | New Brunswick, Canada | 90 |
Rodrigo Araujo | Rio de Janeiro, Brazil | 11 |
Russ Shanahan | Reading, PA | 52 |
Ryan Ashcraft | Redwood City, CA | 55 |
Ryan Klumph | Denver, Colorado, USA | 41 |
Ryan Lintott | Toronto, Canada | 94 |
Ryley Herrington | Portland, OR | 116 |
Sam McGarry | New York, New York | 62 |
Samuel Coe | Missoula, MT | 57 |
Sawyer Blatz | San Francisco, CA, USA | 29 |
Sean Allen | Charlotte, NC | 114 |
Sen | Jakarta, Indonesia | 135 |
Shaun Donnelly | London, UK | 107 |
Shawn Hickman | Philadelphia, PA | 71 |
Shihab Mehboob | Leicester, UK | 35 |
Sim Saens | Adelaide, Australia | 97 |
Simon Grimm | Münster, Germany | 9 |
Simon Nickel | Berlin, Germany | 1 |
Simon Stovring | Denmark | 42 |
Sindre Sorhus | Bangkok, Thailand | 53 |
Stephen Panaro | Boston, MA | 93 |
Stewart Lynch | North Vancouver, British Columbia, Canada | 134 |
Taher Ismail | New Zealand | 73 |
Tanmay Sonawane | Mumbai, India | 9 |
Till Konitzer | Vancouver, Canada | 68 |
Tim Isenman | Los Angeles, CA | 128 |
Tim Oliver | Tokyo, Japan | 92 |
Tom Angistalis | London, UK | 98 |
Travis Stanifer | Lake Forest, CA, USA | 19 |
Tunde Adegoroye | Manchester, England | 89 |
Tyler Hillsman | Kansas City, MO, USA | 21 |
Victoria Park | Irvine, California, USA | 28 |
Vidit Bhargava | New Delhi, India | 130 |
Wessley Roche | Jávea, Spain | 32 |
Will Bishop | Adelaide, South Australia | 80 |
Will Taylor | Lincoln, Nebraska | 46 |
Xiaogang Zhang | Zhengzhou, China | 3 |
Yilei Yang | San Francisco Bay Area, CA, USA | 22 |
Yon Montoto | Orlando, FL | 91 |
Yono Mittlefehldt | Western Germany | 70 |
Zachary Lineman | Philidelphia, Pennsylvania | 51 |
Thank you to everybody who made it to this footer! You either spent the time to read or took the effort to scroll 😊
Make sure to visit https://indiedevmonday.com/subscribe to get an email of future issues!
And go to Twitter and give @IndieDevMonday a follow… or multiple follows if you manage more than one Twitter account 😜